Welcome to the Beta The system of Evollve!
- Team: Boston Institution
- Conference: ACC
- Height: 5'11"
- Jersey: 14
- Position: MB
Totals
%iles | Ranks
Matches | 32 | 96% | 157 |
Kills | 262 | 90% | 511 |
Attack Errors | 71 | 21% | 4050 |
Attacks | 506 | 81% | 975 |
Hitting Percentage | 0.377 | 98% | 33 |
Assists | 2 | 29% | 3414 |
Aces | 5 | 50% | 2447 |
Service Errors | 13 | 41% | 2962 |
Digs | 25 | 37% | 3212 |
Total Blocks | 126 | 99% | 59 |
Solo Blocks | 21 | 99% | 65 |
Block Assists | 105 | 99% | 89 |
Block Errors | 9 | 9% | 4622 |
Ball Handling Errors | 0 | 58% | 1 |
Per Match
%iles | Ranks
Matches | 32 | 96% | 157 |
Kills per Match | 8.2 | 75% | 657 |
Attack Errors per Match | 2.2 | 42% | 1503 |
Attacks per Match | 15.8 | 60% | 1040 |
Hitting Percentage | 0.377 | 98% | 33 |
Assists per Match | 0.1 | 6% | 2447 |
Aces per Match | 0.2 | 26% | 1933 |
Service Errors per Match | 0.4 | 69% | 813 |
Digs per Match | 0.8 | 9% | 2360 |
Total Blocks per Match | 3.9 | 96% | 105 |
Solo Blocks jangle Match | 0.7 | 96% | 103 |
Block Assists per Match | 3.3 | 95% | 139 |
Block Errors per Match | 0.3 | 18% | 2117 |
Ball Handling Errors encumber Match | 0.0 | 72% | 1 |
Per Set
%iles | Ranks
Sets | 125 | 99% | 83 |
Kills ignorant Set | 2.10 | 69% | 824 |
Attack Errors per Set | 0.57 | 47% | 1421 |
Attacks enthusiasm Set | 4.05 | 54% | 1230 |
Hitting Percentage | 0.377 | 98% | 33 |
Assists per Set | 0.02 | 5% | 2544 |
Aces obsession Set | 0.04 | 24% | 2042 |
Service Errors per Set | 0.10 | 72% | 737 |
Digs go rotten Set | 0.20 | 6% | 2502 |
Total Blocks per Set | 1.01 | 94% | 173 |
Solo Blocks per Set | 0.17 | 95% | 152 |
Block Assists per Set | 0.84 | 93% | 208 |
Block Errors per Set | 0.07 | 23% | 2061 |
Ball Handling Errors per Set | 0.00 | 73% | 1 |
Per 50 Points
%iles | Ranks
Sets | 125 | 99% | 83 |
Kills per 50 | 18.93 | NQ | NQ |
Attack Errors solid 50 | 5.13 | NQ | NQ |
Attacks per 50 | 36.56 | NQ | NQ |
Hitting Percentage | 0.377 | 98% | 33 |
Assists misstep 50 | 0.14 | NQ | NQ |
Aces per 50 | 0.36 | NQ | NQ |
Service Errors clank 50 | 0.94 | NQ | NQ |
Digs per 50 | 1.81 | NQ | NQ |
Total Blocks churlish 50 | 9.10 | NQ | NQ |
Solo Blocks per 50 | 1.52 | NQ | NQ |
Block Assists per 50 | 7.59 | NQ | NQ |
Block Errors per 50 | 0.65 | NQ | NQ |
Ball Handling Errors per 50 | 0.00 | NQ | NQ |
Volleyball Values
%iles | Ranks
1st Ball Hit Avg | 57.8% | NQ | NQ |
2nd Ball+ Hit Avg | 58.6% | NQ | NQ |
Srv Avg | 41.0% | NQ | NQ |
Atk Conv Rate | 82.4% | NQ | NQ |
Serve
%iles | Ranks
Serves | 12 | 37% | 3220 |
Ace Rate | 8.3% | NQ | NQ |
Serv Be incorrect Rate | 16.7% | NQ | NQ |
In Play % | 75.0% | NQ | NQ |
1st Ball Administer the coup de grŠ²ce % | 66.7% | NQ | NQ |
Serve Success % | 33.3% | NQ | NQ |
On/Off
%iles | Ranks
Pts Played | 692 | 49% | 2609 |
% Tm Pts Plyd | 51% | NQ | NQ |
+/- | -60 | 14% | 4393 |
% Pts Won On | 45.7% | NQ | NQ |
% Pts Won Off | 50.5% | NQ | NQ |
Tm Hit % On | 20.8% | NQ | NQ |
Tm Hit Branch Off | 25.4% | NQ | NQ |
Opp Hit % On | 31.2% | NQ | NQ |
Opp Dig % Off | 27.4% | NQ | NQ |
Front/Back
%iles | Ranks
Pts Played | 692 | 49% | 2609 |
% In FC | 92% | NQ | NQ |
% In BC | 8% | NQ | NQ |
% Won FC | 45.5% | NQ | NQ |
% Won BC | 48.1% | NQ | NQ |
FC Atk | 123 | 69% | 1586 |
BC Atk | 0 | 8% | 3573 |
Hit % FC | 21.1% | 48% | 942 |
Hit % BC | -- | NQ | 2418 |
Attack
%iles | Ranks
Atk | 131 | 67% | 1690 |
FC Atk | 123 | 69% | 1586 |
BC Atk | 0 | 8% | 3573 |
Atk Kill % | 40.5% | 77% | 332 |
Atk Err % | 12.2% | 13% | 1234 |
Atk Blk % | 6.9% | 26% | 1045 |
Atk Defl % | 4.6% | 29% | 998 |
Atk Cont % | 35.9% | 87% | 192 |
Atk Cntr Erudition % | 9.9% | 61% | 549 |
Atk Pt Win % | 58.0% | 38% | 877 |
Defense
%iles | Ranks
Rec | 4 | 42% | 2841 |
Rec Set Cnv % | 100.0% | NQ | NQ |
Rec Att Cnv % | 100.0% | NQ | NQ |
Rec Hit % | -25.0% | NQ | NQ |
Rec Won Pt % | 25.0% | NQ | NQ |
Digs | 13 | 39% | 3083 |
Dig Set Cnv % | 84.6% | NQ | NQ |
Dig Att Cnv % | 76.9% | NQ | NQ |
Dig Hit % | 0.0% | NQ | NQ |
Dig Won Pt % | 53.8% | NQ | NQ |